Status codes

Status codes

Following is a list of status codes with descriptions.

Direction: 1 = Outbound, 2 = Inbound

Processing Level: A = SAP Application
               I = IDOC Interface
               S = External system / EDI Subsystem

————————————————————————————————–
| |IDoc status|Direction|Proc. level|Description                                                 |
————————————————————————————————–
| |00         |1        |I          |Not used, only R/2                                          |
| |01         |1        |I          |IDoc created                                                |
| |02         |1        |I          |Error passing data to port                                  |
| |03         |1        |I          |Data passed to port OK                                      |
| |04         |1        |S          |Error within control information of EDI subsystem           |
| |05         |1        |S          |Error during translation                                    |
| |06         |1        |S          |Translation OK                                              |
| |07         |1        |S          |Error during syntax check                                   |
| |08         |1        |S          |Syntax check OK                                             |
| |09         |1        |S          |Error during interchange handling                           |
| |10         |1        |S          |Interchange handling OK                                     |
| |11         |1        |S          |Error during dispatch                                       |
| |12         |1        |S          |Dispatch OK                                                 |
| |13         |1        |S          |Retransmission OK                                           |
| |14         |1        |S          |Interchange Acknowledgement positive                        |
| |15         |1        |S          |Interchange Acknowledgement negative                        |
| |16         |1        |S          |Functional Acknowledgement positive                         |
| |17         |1        |S          |Functional Acknowledgement negative                         |

Data contained in this appendix has been obtained from SAP™ Systems’ tables of values.

| |18         |1        |I          |Triggering EDI subsystem OK                                 |
| |19         |1        |I          |Data transfer for test OK                                   |
| |20         |1        |I          |Error triggering EDI subsystem                              |
| |21         |1        |I          |Error passing data for test                                 |
| |22         |1        |S          |Dispatch OK, acknowledgement still due                      |
| |23         |1        |S          |Error during retransmission                                 |
| |24         |1        |S          |Control information of EDI subsystem OK                     |
| |25         |1        |I          |Processing despite syntax error (outbound)                  |
| |26         |1        |I          |Error during syntax check of IDoc (outbound)                |
| |27         |1        |I          |Error in dispatch level (ALE service)                       |
| |28         |1        |I          |Not used                                                    |
| |29         |1        |I          |Error in ALE service                                        |
| |30         |1        |I          |IDoc ready for dispatch (ALE service)                       |
| |31         |1        |I          |Error – no further processing                               |
| |32         |1        |I          |IDoc was edited                                             |
| |33         |1        |I          |Original of an IDoc which was edited                        |
| |34         |1        |I          |Error in control record of IDoc                             |
| |35         |1        |I          |IDoc reloaded from archive                                  |
| |36         |1        |S          |Electronic signature not performed (timeout)                |
| |37         |1        |I          |IDoc added incorrectly                                      |
| |38         |1        |I          |IDoc archived                                               |
| |39         |1        |I          |Receipt confirmed by target system                          |
| |40         |1        |I          |Application document not created in target system           |
| |41         |1        |I          |Application document created in target system               |
| |50         |2        |I          |IDoc added                                                  |
| |51         |2        |A          |Error: Application document not posted                      |
| |52         |2        |A          |Application document not fully posted                       |
| |53         |2        |A          |Application document posted                                 |
| |54         |2        |A          |Error during formal application check                       |
| |55         |2        |A          |Formal application check OK                                 |
| |56         |2        |I          |IDoc with errors added                                      |
| |57         |2        |A          |Test IDoc: Error during application check                   |
| |58         |2        |I          |Not used                                                    |
| |59         |2        |I          |Not used                                                    |
| |60         |2        |I          |Error during syntax check of IDoc (inbound)                 |
| |61         |2        |I          |Processing despite syntax error (inbound)                   |
| |62         |2        |I          |IDoc passed to application                                  |
| |63         |2        |I          |Error passing IDoc to application                           |
| |64         |2        |I          |IDoc ready to be passed to application                      |
| |65         |2        |I          |Error in ALE service                                        |
| |66         |2        |I          |Not used                                                    |
| |67         |2        |I          |Not used                                                    |
| |68         |2        |I          |Error – no further processing                               |
| |69         |2        |I          |IDoc was edited                                             |
| |70         |2        |I          |Original of an IDoc which was edited                        |
| |71         |2        |I          |IDoc reloaded from archive                                  |
| |72         |2        |I          |Not used, only R/2                                          |
| |73         |2        |I          |IDoc archived 

May 30, 2010 В· admin В· No Comments
Tags:  В· Posted in: ABAP Tutorials

Leave a Reply


Copy Protected by Chetan's WP-CopyProtect.